Communicator Meeting is a Communicator Module that allows any user to set up meetings without the hassle of switching applications. With access to all of your Communicator contacts you can start collaborating with a single click.
Communicator meeting allows you to meet with multiple users simultaneously, while offering: Video Conferencing, Audio Conferencing, Screen Sharing, Remote Control, and Group chat. You can also schedule meetings in advance and even set up recurring meetings.
Supported Platforms
| Desktop OS platforms that the client is supported by. | Desktop | Web | Mobile | Admin |
|---|
| Windows | ✓ | | | |
| MacOS | ✓ | | | |
| Linux | ✓ | | | |
| Chrome | | ✓ | | |
| Safari | | ✓ | | |
| Edge | | ✓ | | |
| Firefox | | ✓ | | |
| Android | | | ✓ | |
| iOS | | | ✓ | |
Meeting
| Desktop | Web | Mobile | Admin |
|---|
| Change video layout | ✓ | ✓ | ✓ | |
| Hide/Show Carousel | ✓ | ✓ | | |
| Settings and test before joining the meeting | ✓ | ✓ | | |
| Copy invite link | ✓ | ✓ | | |
| Copy meeting number | ✓ | ✓ | | |
| Schedule a meeting | ✓ | | | ✓ |
| Integrate Google and Outlook contacts | ✓ | | | |
| Meeting Outlook plugin | ✓ | | | |
| Start an instant meeting | ✓ | | | |
| Meeting list | ✓ | | | ✓ |
| Start or schedule a meeting from the chat | ✓ | ✓ | ✓ | |
| Store & show chat records | ✓ | | ✓ | |
| Meeting attendance report | ✓ | | | |
| Scheduled meeting notification | ✓ | ✓ | ✓ | |
Screen Sharing
| Desktop | Web | Mobile | Admin |
|---|
| Share entire screen | ✓ | ✓ | | |
| Share application window | ✓ | ✓ | | |
| Share browser tab | | ✓ | | |
| Share system audio | ✓ | | | |
| Pause/Resume screen sharing | ✓ | ✓ | | |
| Annotate on shared screen | ✓ | | | |
Remote Control
| Desktop | Web | Mobile | Admin |
|---|
| Request remote control | ✓ | | | |
| Give remote control | ✓ | | | |
| Accept remote control | ✓ | | | |
| Revoke remote control | ✓ | | | |
Chat
| Desktop | Web | Mobile | Admin |
|---|
| Send messages | ✓ | ✓ | ✓ | |
| Send emojis | ✓ | ✓ | ✓ | |
| Send files | ✓ | ✓ | | |
| View chat history | ✓ | ✓ | ✓ | |
| Delete own messages | ✓ | ✓ | | |
Meeting Controls
| Desktop | Web | Mobile | Admin |
|---|
| Mute all participants | ✓ | ✓ | | |
| Unmute participants | ✓ | ✓ | | |
| Remove participant | ✓ | ✓ | | |
| Lock meeting | ✓ | ✓ | | |
| Enable waiting room | ✓ | ✓ | | |
| Admit participants from waiting room | ✓ | ✓ | | |
Recording
| Desktop | Web | Mobile | Admin |
|---|
| Start recording | ✓ | | | |
| Stop recording | ✓ | | | |
| Local recording | ✓ | | | |
| Cloud recording | | | | ✓ |
| Access recording files | | | | ✓ |
Security
| Desktop | Web | Mobile | Admin |
|---|
| Password-protected meetings | ✓ | ✓ | | ✓ |
| Waiting room | ✓ | ✓ | | ✓ |
| Block participants | ✓ | ✓ | | ✓ |
| Restrict screen sharing | ✓ | ✓ | | ✓ |
Notifications
| Desktop | Web | Mobile | Admin |
|---|
| Meeting reminders | ✓ | ✓ | ✓ | |
| Chat notifications | ✓ | ✓ | ✓ | |
| Participant join/leave alerts | ✓ | ✓ | | |
| Recording started notification | ✓ | ✓ | | |
Integrations
| Desktop | Web | Mobile | Admin |
|---|
| Google Calendar integration | ✓ | | | ✓ |
| Outlook Calendar integration | ✓ | | | ✓ |
| CRM contact sync | ✓ | | | ✓ |
| PBXware user sync | | | | ✓ |
Meeting Scheduling
| Desktop | Web | Mobile | Admin |
|---|
| Schedule one-time meetings | ✓ | | | ✓ |
| Schedule recurring meetings | ✓ | | | ✓ |
| Edit scheduled meetings | ✓ | | | ✓ |
| Cancel scheduled meetings | ✓ | | | ✓ |
| View upcoming meetings | ✓ | | ✓ | ✓ |
Breakout Rooms
| Desktop | Web | Mobile | Admin |
|---|
| Create breakout rooms | ✓ | | | |
| Assign participants manually | ✓ | | | |
| Auto-assign participants | ✓ | | | |
| Move participants between rooms | ✓ | | | |
| Broadcast message to all rooms | ✓ | | | |
Meeting Analytics
| Desktop | Web | Mobile | Admin |
|---|
| View meeting duration | ✓ | | | ✓ |
| View participant list | ✓ | | | ✓ |
| Attendance report export | | | | ✓ |
| Quality metrics (audio/video) | | | | ✓ |
Mobile‑Specific Features
| Desktop | Web | Mobile | Admin |
|---|
| Join via mobile push notification | | | ✓ | |
| Switch between Wi‑Fi and LTE seamlessly | | | ✓ | |
| Mobile background blur | | | ✓ | |
| Mobile low‑bandwidth mode | | | ✓ | |
Admin‑Only Features
| Desktop | Web | Mobile | Admin |
|---|
| Manage meeting settings | | | | ✓ |
| Enable/disable features globally | | | | ✓ |
| Assign user permissions | | | | ✓ |
| View organization‑wide analytics | | | | ✓ |
| Manage cloud recordings | | | | ✓ |
| Configure meeting defaults | | | | ✓ |
Network & Performance
| Desktop | Web | Mobile | Admin |
|---|
| Adaptive video quality | ✓ | ✓ | ✓ | |
| Low‑bandwidth mode | ✓ | ✓ | ✓ | |
| Automatic reconnection | ✓ | ✓ | ✓ | |
| Network quality indicator | ✓ | ✓ | ✓ | |
Accessibility
| Desktop | Web | Mobile | Admin |
|---|
| Closed captions | ✓ | ✓ | | |
| Keyboard shortcuts | ✓ | ✓ | | |
| Screen reader support | ✓ | ✓ | ✓ | |
| High‑contrast mode | ✓ | ✓ | | |
Device Support
| Desktop | Web | Mobile | Admin |
|---|
| Multiple camera support | ✓ | | | |
| Bluetooth headset support | ✓ | ✓ | ✓ | |
| Virtual audio devices | ✓ | | | |
| External microphone support | ✓ | ✓ | ✓ | |
End‑to‑End Encryption
| Desktop | Web | Mobile | Admin |
|---|
| Encrypted audio | ✓ | ✓ | ✓ | |
| Encrypted video | ✓ | ✓ | ✓ | |
| Encrypted chat | ✓ | ✓ | ✓ | |
| Encrypted screen sharing | ✓ | ✓ | | |
Support & Troubleshooting
| Desktop | Web | Mobile | Admin |
|---|
| In‑meeting diagnostics | ✓ | ✓ | | |
| Audio troubleshooting wizard | ✓ | | | |
| Video troubleshooting wizard | ✓ | | | |
| Network test tool | ✓ | ✓ | | |
| Admin‑level logs | | | | ✓ |