Firewall / Communication Ports
Host 1: ux.firelinecommunications.com Host IP: 162.248.112.39
Host 2: sipx01.firelinevoice.com Host IP: 208.77.238.226
Host 3: sipx03.firelinevoice.com Host IP:208.77.238.228
SIP Phones:
IP Address | Transport | Port(s) | Description |
208.77.238.228 & 162.248.112.39 | TCP | 5060-5069, 10001 | SIP Traffic |
208.77.238.228 & 162.248.112.39 | UDP | 4000-4999, 5060-5069 | SIP Traffic |
208.77.238.228 & 162.248.112.39 | TLS | 5061 | SIP Encrypted Signaling Port |
208.77.238.226 &162.248.112.39 | UDP | 10000-20000 | RTP Audio Ports |
Communicator & Communicator Go
IP Address | Transport | Port(s) | Description |
162.248.112.39 | TCP | 443 | HTTPS port for client |
208.77.238.226 & 162.248.112.39 | TCP | 5060-5069, 100001 | SIP Signaling |
208.77.238.226 & 162.248.112.39 | UDP | 4000-4999, 5060-5069 | SIP Signaling |
208.77.238.228 | TLS | 5061 | SIP Encrypted Signaling |
208.77.238.226 & 162.248.112.39 | UDP | 10000-20000 | RTP Audio Ports |
Self-Care & Admin Portal
IP Address | Transport | Port(s) | Description |
162.248.112.39 | TCP | 443 | HTTPS port for secure remote access to admin and user portal |
162.248.112.39 | TCP | 11389, 11636 | Central Phone Book |
Auto Provisioning
Yealink Auto Provisioning & Monitoring
IP Address | Transport | Port(s) |
162.248.112.39 | TCP | 443, 80 |
20.242.144. 3 | TCP | 443 |
20.88.189.2 29 | TCP | 443 |
20.19.104.34 | TCP | 443 |
20.242.144.4 | TCP | 8110 |
20.85.145.227 | TCP | 443 |
20.19.104.34 | TCP | 443 |
20.242.144.6 | TCP | 443, 8110 |
20.19.104.34 | TCP | 443 |
20.85.145.2 27 | TCP | 443 |
20.157.214.64 | TCP | 443, 5061 |
20.242.144. 2 | TCP | 443 |
20.242.144. 2 | TCP | 443 |
20.157.214.64 | TCP | 443, 5061 |
20.242.144. 2 | TCP | 9701, 9713-9724 |
20.242.144. 2 | UDP | 9725-9736 |
Poly Auto Provisioning & Monitoring
IP Address | Transport | Port(s) |
54.185.115.131 | TCP | 443, 80 |
162.248.112.39 | TCP | 443, 80 |
Grandstream Auto Provisioning & Monitoring
IP Address | Transport | Port(s) |
35.161.51.90 | TCP | 443 |
35.161.51.90 | TCP | 80, 443 |
34.215.167.138 | UDP | 3478, 3479 |
207.246.119.209 | UDP | 3478, 3479 |
34.215.167.138 | TLS | 6514 |
144.202.94.88 | TCP | 80, 443 |
152.70.120.30 | TCP | 443 |
162.248.112.39 | TCP | 443 |
Fanvil Auto Provisioning & Monitoring
IP Address | Transport | Port(s) |
162.248.112.39 | TCP | 443, 80 |